| Het land | Met belasting, €/l | Zonder btw, €/l | TVA | Bijgewerkt |
|---|---|---|---|---|
| MT Malta | 1,210 | 1,025 | 5 okt | |
| PL Polen | 1,764 | 1,434 | 5 okt | |
| ES Spanje | 1,887 | 1,560 | zilnic 14 okt | |
| BG Bulgarije | 1,893 | 1,578 | 5 okt | |
| HU Hongarije | 1,928 | 1,518 | 5 okt | |
| CZ Tsjechië | 1,952 | 1,613 | 5 okt | |
| SK Slowakije | 1,972 | 1,603 | 5 okt | |
| SI Slovenië | 1,981 | 1,624 | 5 okt | |
| HR Kroatië | 1,984 | 1,587 | 5 okt | |
| CY Cipru | 2,030 | 1,706 | 5 okt | |
| RO Roemenië | 2,050 | 1,694 | 5 okt | |
| LU Luxemburg | 2,057 | 1,758 | 5 okt | |
| EE Estland | 2,096 | 1,690 | 5 okt | |
| SE Zweden | 2,118 | 1,694 | 5 okt | |
| LV Letland | 2,120 | 1,752 | 5 okt | |
| AT Oostenrijk | 2,138 | 1,782 | 5 okt | |
| PT Portugal | 2,155 | 1,752 | 5 okt | |
| IE Ierland | 2,164 | 1,759 | 5 okt | |
| GR Griekenland | 2,166 | 1,747 | 5 okt | |
| LT Litouwen | 2,241 | 1,852 | 5 okt | |
| IT Italië | 2,250 | 1,844 | zilnic 12 okt | |
| DE Duitsland | 2,254 | 1,894 | 5 okt | |
| BE België | 2,349 | 1,941 | 5 okt | |
| FR Frankrijk | 2,358 | 1,965 | zilnic 14 okt | |
| DK Denemarken | 2,488 | 1,990 | 5 okt | |
| NL Nederland | 2,506 | 2,071 | 5 okt | |
| FI Finland | 2,553 | 2,034 | 5 okt |
Bron: Comisia Europeană — Weekly Oil Bulletin, săptămânal. Țările marcate „zilnic” au media stațiilor din ziua respectivă, din datele deschise naționale: MITECO Geoportal Gasolineras, prix-carburants.gouv.fr, MIMIT Osservaprezzi. Prețuri medii naționale; la pompă și cu cardurile de flotă prețul diferă. Calculatorul de cost pornește de la prețul fără TVA din țara de plecare.