| The country | Cu taxe, €/l | Without TVA, €/l | TVA | Updated |
|---|---|---|---|---|
| MT Malta | 1,210 | 1,025 | Oct 5 | |
| PL Poland | 1,764 | 1,434 | Oct 5 | |
| ES Spain | 1,887 | 1,560 | zilnic Oct 14 | |
| BG Bulgaria | 1,893 | 1,578 | Oct 5 | |
| HU Hungary | 1,928 | 1,518 | Oct 5 | |
| CZ Czechia | 1,952 | 1,613 | Oct 5 | |
| SK Slovakia | 1,972 | 1,603 | Oct 5 | |
| SI Slovenia | 1,981 | 1,624 | Oct 5 | |
| HR Croatia | 1,984 | 1,587 | Oct 5 | |
| CY Cipru | 2,030 | 1,706 | Oct 5 | |
| RO Romania | 2,050 | 1,694 | Oct 5 | |
| LU Luxembourg | 2,057 | 1,758 | Oct 5 | |
| EE Estonia | 2,096 | 1,690 | Oct 5 | |
| SE Sweden | 2,118 | 1,694 | Oct 5 | |
| LV Latvia | 2,120 | 1,752 | Oct 5 | |
| AT Austria | 2,138 | 1,782 | Oct 5 | |
| PT Portugal | 2,155 | 1,752 | Oct 5 | |
| IE Ireland | 2,164 | 1,759 | Oct 5 | |
| GR Greece | 2,166 | 1,747 | Oct 5 | |
| LT Lithuania | 2,241 | 1,852 | Oct 5 | |
| IT Italy | 2,250 | 1,844 | zilnic Oct 12 | |
| DE Germany | 2,254 | 1,894 | Oct 5 | |
| BE Belgium | 2,349 | 1,941 | Oct 5 | |
| FR France | 2,358 | 1,965 | zilnic Oct 14 | |
| DK Denmark | 2,488 | 1,990 | Oct 5 | |
| NL Netherlands | 2,506 | 2,071 | Oct 5 | |
| FI Finland | 2,553 | 2,034 | Oct 5 |
Source: Comisia Europeană — Weekly Oil Bulletin, săptămânal. Țările marcate „zilnic” au media stațiilor din ziua respectivă, din datele deschise naționale: MITECO Geoportal Gasolineras, prix-carburants.gouv.fr, MIMIT Osservaprezzi. Prețuri medii naționale; la pompă și cu cardurile de flotă prețul diferă. Calculatorul de cost pornește de la prețul fără TVA din țara de plecare.